Death Ranking
Top 20 Most Killed Characters on RO-SERVER
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Primo | 6,820 | Creator | 99 | 70 | BLANK | |
| 2 | Blanc | 6,571 | Champion | 99 | 70 | None | |
| 3 | Falak | 6,213 | Champion | 99 | 70 | PeopleOfTheAbyss | |
| 4 | Infamous | 5,592 | Champion | 99 | 70 | TT Ko Cute | |
| 5 | Firestarter | 4,758 | Creator | 99 | 70 | Jihadist | |
| 6 | Son Goku | 4,700 | Champion | 99 | 70 | Dragon Ball Z | |
| 7 | Aphrodite | 4,673 | Champion | 99 | 70 | Olympus | |
| 8 | Champion Chen | 4,673 | Champion | 99 | 70 | Uncrowned Kings | |
| 9 | VinVicious | 4,043 | Champion | 99 | 70 | Solo Dios Basta | |
| 10 | SiegSmash | 3,981 | Champion | 99 | 70 | MVP | |
| 11 | Scared | 3,896 | Champion | 99 | 70 | Team Prontera | |
| 12 | time | 3,529 | Champion | 99 | 70 | BLANK | |
| 13 | Dawn | 3,379 | Champion | 99 | 70 | None | |
| 14 | AntheLIOS | 3,318 | Champion | 99 | 70 | HappyFeet | |
| 15 | ippo makunouchi | 3,224 | Champion | 99 | 70 | None | |
| 16 | shalltear | 3,178 | Champion | 99 | 70 | None | |
| 17 | MAAAMAAAAAAA | 3,094 | Champion | 99 | 70 | TT Ko Cute | |
| 18 | ADDM | 2,999 | Champion | 99 | 70 | None | |
| 19 | Jaime Lannister | 2,794 | Champion | 99 | 70 | KA TYRANT TAMBAY | |
| 20 | SongForYou | 2,754 | Clown | 99 | 70 | BLANK | |
